Women Canicross (1.5 miles)
1. Mel Belm Day1: 12:07.13 Day2: 11:36.28 Total: 23:43.41
2. Kelly Ridley Day1: 11:49.72 Day2: 12:83.17 Total: 24:32.90
3. Margaret McConnell Day1: 13:24.68 Day2: 13:25.18 Total:
I ran with Jade.
Novice 1 and 2 Dogs Bikejoring (2.25 miles)
1. Dave Lindahl Day1: 7:22.74 Day2: 7:27.83 Total: 14:50.57
2. Roger Carnahan Day1: 11:40.94 Day2: 13:00.57 Total: 24:41.51
3. Christian Eckenrode Day1: 12:54.40 Day2: 12:53.24 Total: 25:47.64
4. Skyler Echenrode Day1: 13:45.17 Day2: 13:11.86 Total: 26:57.03
5. Margaret McConnell Day1: 14:56.43 Day2: 15:31.90 Total: 30:28.33
I biked with Lady
Novice 2 - 4 Dogs Rig (2.25 miles)
1. John Munro Day1: 8:46.07 Day2: 7:58.53 Total: 16:44.60
2. Margaret McConnell Day1: 8:53.86 Day2: 9:56.53 Total: 18:50.41
3. Brandon Aharrah Day1: 12:06.68 Day2: 10:66.61 Total: 23:02.29
4. Christian Echenrode Day1: 11:52.86 Day2: 12:29.04 Total: 24:21.90
5. Jim Smith Day1: 15:46.14 Day2: 9:40.82 Total: 25:26.96
6. Jesse Osborne Day1: 17:39.21 Day2: 10:32.32 Total: 28:11.53
7. Skylar Eckenrode Day1: 16:10.19 Day2: 12:02.31 Total: 28:12.50
8. Patricia Pitcher Day1: 15:48.95 Day2: 15.07.24 Total: 30:56.19
9. Sally Dawson Day1: 22:29.63 Day2: 23:02.07 Total: 45:31.70
On both days, Donner and Comet were in front. Arwen and Ariel were in back. I was awarded for having the fastest purebred Siberian team in the class!!! BIG SMILE!!!
1. Dave Lindahl Day1: 7:22.74 Day2: 7:27.83 Total: 14:50.57
2. Roger Carnahan Day1: 11:40.94 Day2: 13:00.57 Total: 24:41.51
3. Christian Eckenrode Day1: 12:54.40 Day2: 12:53.24 Total: 25:47.64
4. Skyler Echenrode Day1: 13:45.17 Day2: 13:11.86 Total: 26:57.03
5. Margaret McConnell Day1: 14:56.43 Day2: 15:31.90 Total: 30:28.33
I biked with Lady
Novice 2 - 4 Dogs Rig (2.25 miles)
1. John Munro Day1: 8:46.07 Day2: 7:58.53 Total: 16:44.60
2. Margaret McConnell Day1: 8:53.86 Day2: 9:56.53 Total: 18:50.41
3. Brandon Aharrah Day1: 12:06.68 Day2: 10:66.61 Total: 23:02.29
4. Christian Echenrode Day1: 11:52.86 Day2: 12:29.04 Total: 24:21.90
5. Jim Smith Day1: 15:46.14 Day2: 9:40.82 Total: 25:26.96
6. Jesse Osborne Day1: 17:39.21 Day2: 10:32.32 Total: 28:11.53
7. Skylar Eckenrode Day1: 16:10.19 Day2: 12:02.31 Total: 28:12.50
8. Patricia Pitcher Day1: 15:48.95 Day2: 15.07.24 Total: 30:56.19
9. Sally Dawson Day1: 22:29.63 Day2: 23:02.07 Total: 45:31.70
On both days, Donner and Comet were in front. Arwen and Ariel were in back. I was awarded for having the fastest purebred Siberian team in the class!!! BIG SMILE!!!